Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dan Malleck (Sudden Death Playoff) 72 81 153 13  
  2 Steddon Sikes 75 78 153 13  
  3 Barry Redfern 76 78 154 14  
  4 Jonas Christensen 78 77 155 15  
  4 Bob Coffin 76 80 156 16  
  6 Matt Hansen 76 81 157 17  
  6 Ben Rossnicklaus 75 83 158 18  
  8 Joseph Nissen 75 84 159 19  
  9 Jacob Matzner 81 81 162 22  
  9 Jesse Nissen 75 87 162 22  
  11 Erik Lemke 79 85 164 24  
  12 Luke Grossnicklaus 82 83 165 25  
  13 Ryan Will 85 84 169 29  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Evan Norton 70 66 136 -4  
  2 Ron Winquest 70 67 137 -3  
  2 Shane Gallagher 67 75 142 2  
  4 Jonathan Baehr 69 74 143 3  
  5 Mike Thomas 74 70 144 4  
  5 Toby Lewis 68 76 144 4  
  7 Tracy Day 70 75 145 5  
  8 Ray Lorang 72 74 146 6  
  9 Charles Campbell 72 81 153 13  
  9 Cornell Bonde 74 79 153 13  
  11 Brian Gleason 70 84 154 14  
  12 Greg Awtry 75 80 155 15  
  12 Todd Gardner 77 78 155 15  
  14 Rex Dickey 74 82 156 16  
  15 Jordan Rathke 76 83 159 19  
  16 Carl Dickinson 74 92 166 26  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jerry Elring 70 69 139 -1  
  2 Dane Steube 67 76 143 3  
  3 Gary Stansbury 72 72 144 4  
  4 Al Zavodny 77 70 147 7  
  4 David Sjuts 66 81 147 7  
  6 Jerry Waggoner 81 67 148 8  
  6 Randy Shelden 77 75 152 12  
  8 Dustin Arduser 78 75 153 13  
  9 Doug George 69 87 156 16  
  10 Adam Broughton 72 87 159 19  
  11 Jim Bellows 82 80 162 22  
  12 Andy Runyan 75 89 164 24  
  13 Matt Spanjers 82 85 167 27  
  13 Stewart Sikes 77 90 167 27  
  15 Scott Dewey 79 91 170 30  
  16 Matt Leif 86 86 172 32  
       
  Men's 3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Rocky Bondegard 66 69 135 -5  
  2 Chuck Miller 70 69 139 -1  
  3 Chet Kliewer 65 75 140 0  
  4 Austin Kaliff 65 77 142 2  
  5 Dave Gartner 72 71 143 3  
  5 Kenn Hulse 70 73 143 3  
  7 Brad Martinich 72 76 148 8  
  8 Bryan Sahling 71 79 150 10  
  9 Briant Kadavy 74 78 152 12  
  9 Dennis Eastman 72 80 152 12  
  9 Kent Norquest 79 73 152 12  
  9 Ryne Norton 78 74 152 12  
  13 Dan Otoupal 80 77 157 17  
  14 Kim Shephard 81 81 162 22  
  15 Aaron  Ehlers 82 81 163 23  
       
  Women's Flight 1 (Gross Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gerry Welch 88 88 176 28  
  2 Tina Domeier 91 91 182 34  
  3 Barb Buller 91 95 186 38  
  4 Leah Thomas 98 101 199 51  
  5 Shannon Siebert 98 108 206 58  
  6 Pellie Thomas 99 111 210 62  
       
  Women's Flight 2 (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Danielle Kaliff 73 67 140 -8  
  2 Denise Nelson 77 81 158 10  
  3 Brenda Dickey 74 96 170 22  
  3 Megan Thomas 82 88 170 22  
  5 Becki Mertens 87 88 175 27  
  5 Morgan Kaliff 85 90 175 27  
  7 Linda Stansbuty 98 98 196 48  
  8 Carly Arterbum 94 116 210 62